Jugadores con MAS PARTIDOS
RAVELLI, THOMAS | 143 | |
SVENSSON, ANDERS | 143 | |
ISAKSSON, ANDREAS | 133 | |
KALLSTROM, KIM | 131 | |
IBRAHIMOVIC, ZLATAN | 116 | |
NILSSON, RONALD | 116 | |
MELLBERG, OLOF | 114 | |
ALEXANDERSSON, NIKLAS | 109 | |
LARSSON, HENRIK | 104 | |
ANDERSSON, PATRICK | 96 |
Jugadores con MAS GOLES
IBRAHIMOVIC, ZLATAN | 62 | |
NORDAHL, GUNNAR | 43 | |
LARSSON, HENRIK | 37 | |
ANDERSSON, KENNET | 31 | |
ALLBACK, MARCUS | 30 | |
DAHLIN, MARTIN | 29 | |
BROLIN, THOMAS | 26 | |
SVENSSON, ANDERS | 20 | |
ELMANDER, JOHAN | 20 | |
HAMRIN, KURT | 17 |
Jugadores con MAS PARTIDOS
RAVELLI, THOMAS | 143 | |
SVENSSON, ANDERS | 143 | |
ISAKSSON, ANDREAS | 133 | |
KALLSTROM, KIM | 131 | |
IBRAHIMOVIC, ZLATAN | 116 | |
NILSSON, RONALD | 116 | |
MELLBERG, OLOF | 114 | |
ALEXANDERSSON, NIKLAS | 109 | |
LARSSON, HENRIK | 104 | |
ANDERSSON, PATRICK | 96 |
Jugadores con MAS GOLES
IBRAHIMOVIC, ZLATAN | 62 | |
NORDAHL, GUNNAR | 43 | |
LARSSON, HENRIK | 37 | |
ANDERSSON, KENNET | 31 | |
ALLBACK, MARCUS | 30 | |
DAHLIN, MARTIN | 29 | |
BROLIN, THOMAS | 26 | |
SVENSSON, ANDERS | 20 | |
ELMANDER, JOHAN | 20 | |
HAMRIN, KURT | 17 |