Jugadores con MAS PARTIDOS
ROONEY, WAYNE | 120 | |
BECKHAM, DAVID | 116 | |
GERRARD, STEVEN | 114 | |
COLE, ASHLEY | 107 | |
LAMPARD, FRANK | 106 | |
CHARLTON, BOBBY | 106 | |
KANE, HARRY | 105 | |
WALKER, KYLE | 92 | |
OWEN, MICHAEL | 89 | |
NEVILLE, GARY | 85 |
Jugadores con MAS GOLES
KANE, HARRY | 68 | |
ROONEY, WAYNE | 53 | |
CHARLTON, BOBBY | 49 | |
LINEKER, GARY WINSTON | 48 | |
OWEN, MICHAEL | 41 | |
SHEARER, ALAN | 30 | |
LAMPARD, FRANK | 29 | |
PLATT, DAVID | 27 | |
CROUCH, PETER | 22 | |
GERRARD, STEVEN | 21 |
Jugadores con MAS PARTIDOS
ROONEY, WAYNE | 120 | |
BECKHAM, DAVID | 116 | |
GERRARD, STEVEN | 114 | |
COLE, ASHLEY | 107 | |
LAMPARD, FRANK | 106 | |
CHARLTON, BOBBY | 106 | |
KANE, HARRY | 105 | |
WALKER, KYLE | 92 | |
OWEN, MICHAEL | 89 | |
NEVILLE, GARY | 85 |
Jugadores con MAS GOLES
KANE, HARRY | 68 | |
ROONEY, WAYNE | 53 | |
CHARLTON, BOBBY | 49 | |
LINEKER, GARY WINSTON | 48 | |
OWEN, MICHAEL | 41 | |
SHEARER, ALAN | 30 | |
LAMPARD, FRANK | 29 | |
PLATT, DAVID | 27 | |
CROUCH, PETER | 22 | |
GERRARD, STEVEN | 21 |