Jugadores con MAS PARTIDOS
DOYLEY, LLOYD | 395 | |
DEENEY, TROY | 389 | |
BLISSETT, LUTHER | 338 | |
MARIAPPA, ADRIAN | 298 | |
SMITH, TOMMY | 273 | |
HYDE, MIKAH | 253 | |
ROBINSON, PAUL | 219 | |
CATHCART, CRAIG | 219 | |
HELGUSON, HEIDAR | 203 | |
FOSTER, BEN | 197 |
Jugadores con MAS GOLES
DEENEY, TROY | 132 | |
BLISSETT, LUTHER | 130 | |
HELGUSON, HEIDAR | 67 | |
SMITH, TOMMY | 60 | |
VYDRA, MATEJ | 38 | |
GRAHAM, DANNY | 37 | |
IGHALO, ODION JUDE | 37 | |
KING, MARLON FRANCIS | 36 | |
NOEL-WILLIAMS, GIFTON | 33 | |
SARR, ISMAISLA | 33 |
Jugadores con MAS PARTIDOS
DOYLEY, LLOYD | 395 | |
DEENEY, TROY | 389 | |
BLISSETT, LUTHER | 338 | |
MARIAPPA, ADRIAN | 298 | |
SMITH, TOMMY | 273 | |
HYDE, MIKAH | 253 | |
ROBINSON, PAUL | 219 | |
CATHCART, CRAIG | 219 | |
HELGUSON, HEIDAR | 203 | |
FOSTER, BEN | 197 |
Jugadores con MAS GOLES
DEENEY, TROY | 132 | |
BLISSETT, LUTHER | 130 | |
HELGUSON, HEIDAR | 67 | |
SMITH, TOMMY | 60 | |
VYDRA, MATEJ | 38 | |
GRAHAM, DANNY | 37 | |
IGHALO, ODION JUDE | 37 | |
KING, MARLON FRANCIS | 36 | |
NOEL-WILLIAMS, GIFTON | 33 | |
SARR, ISMAISLA | 33 |