Jugadores con MAS PARTIDOS
REICHEL, KEN | 297 | |
DOGAN, DENIZ | 199 | |
BOLAND, MIRKO | 185 | |
KRUPPKE, DENNIS | 179 | |
THEUERKAUF, NORMAN | 169 | |
PFITZNER, MARC | 167 | |
HAIN, MATHIAS | 164 | |
KUMBELA, DOMI | 160 | |
BRINKMANN, DENNIS | 129 | |
VRANCIC, DAMIR | 117 |
Jugadores con MAS GOLES
KUMBELA, DOMI | 64 | |
KRUPPKE, DENNIS | 58 | |
BELANOV, IGOR IVANOVICH | 28 | |
REICHEL, KEN | 22 | |
ONUEGBU, KINGSLEY | 17 | |
BOLAND, MIRKO | 15 | |
PROSCHWITZ, NICK | 12 | |
THOMAS, JACOB | 12 | |
DOGAN, DENIZ | 12 | |
HOFMANN, PHILLIP | 11 |
Jugadores con MAS PARTIDOS
REICHEL, KEN | 297 | |
DOGAN, DENIZ | 199 | |
BOLAND, MIRKO | 185 | |
KRUPPKE, DENNIS | 179 | |
THEUERKAUF, NORMAN | 169 | |
PFITZNER, MARC | 167 | |
HAIN, MATHIAS | 164 | |
KUMBELA, DOMI | 160 | |
BRINKMANN, DENNIS | 129 | |
VRANCIC, DAMIR | 117 |
Jugadores con MAS GOLES
KUMBELA, DOMI | 64 | |
KRUPPKE, DENNIS | 58 | |
BELANOV, IGOR IVANOVICH | 28 | |
REICHEL, KEN | 22 | |
ONUEGBU, KINGSLEY | 17 | |
BOLAND, MIRKO | 15 | |
PROSCHWITZ, NICK | 12 | |
THOMAS, JACOB | 12 | |
DOGAN, DENIZ | 12 | |
HOFMANN, PHILLIP | 11 |