Jugadores con MAS PARTIDOS
CHERUNDOLO, STEVE | 388 | |
LALA, ALTIN | 302 | |
SCHULZ, CHRISTIAN | 277 | |
ZIELER, RON-ROBERT | 237 | |
STAJNER, JIRI | 230 | |
SCHMIEDEBACH, MANUEL | 222 | |
SERGIO PINTO, DA SILVA | 181 | |
RAUSCH, KONSTANTIN | 169 | |
ENKE, ROBERT | 164 | |
SCHLAUDRAFF, JAN | 158 |
Jugadores con MAS GOLES
KONAN, DIDIER YA | 42 | |
STAJNER, JIRI | 41 | |
HUSZTI, SZABOLCS | 39 | |
TEUCHERT, CEDRIC | 33 | |
DUCKSCH, MARVIN | 32 | |
ABDELLAOUE, MOHAMED | 32 | |
DIOUF, MAME BIRAM | 32 | |
ASAMOAH, GERALD | 29 | |
SIMAK, JAN | 29 | |
BRDARIC, THOMAS | 27 |
Jugadores con MAS PARTIDOS
CHERUNDOLO, STEVE | 371 | |
LALA, ALTIN | 298 | |
SCHULZ, CHRISTIAN | 261 | |
STAJNER, JIRI | 230 | |
ZIELER, RON-ROBERT | 216 | |
SCHMIEDEBACH, MANUEL | 202 | |
ENKE, ROBERT | 164 | |
SERGIO PINTO, DA SILVA | 160 | |
BALITSCH, HANNO | 150 | |
RAUSCH, KONSTANTIN | 148 |
Jugadores con MAS GOLES
STAJNER, JIRI | 41 | |
KONAN, DIDIER YA | 38 | |
HUSZTI, SZABOLCS | 36 | |
TEUCHERT, CEDRIC | 33 | |
DUCKSCH, MARVIN | 32 | |
ASAMOAH, GERALD | 29 | |
ABDELLAOUE, MOHAMED | 29 | |
SIMAK, JAN | 29 | |
BRDARIC, THOMAS | 27 | |
HARNIK, MARTIN | 26 |