Jugadores con MAS PARTIDOS
BOLL, FABIAN | 273 | |
MORENA, FABIO | 232 | |
BRUNS, FLORIAN | 205 | |
GUNESH, RALPH | 190 | |
ROTHEMBACH, CARSTEN | 147 | |
THORANDT, MARKUS | 139 | |
EBBERS, MARIUS | 138 | |
SOBOTA, WALDEMAR | 135 | |
EGER, MARCEL | 131 | |
SCHULTZ, TIMO | 129 |
Jugadores con MAS GOLES
EBBERS, MARIUS | 46 | |
BOLL, FABIAN | 30 | |
BURGSTALLER, GUIDO | 29 | |
KLASNIC, IVAN | 26 | |
BRUNS, FLORIAN | 25 | |
TAKYI, CHARLES | 25 | |
HARTEL, MARCEL | 24 | |
BARTELS, FIN | 22 | |
KRUSE, MAX | 22 | |
KYEREH, DANIEL KOFFI | 21 |
Jugadores con MAS PARTIDOS
BOLL, FABIAN | 273 | |
MORENA, FABIO | 232 | |
BRUNS, FLORIAN | 205 | |
GUNESH, RALPH | 190 | |
ROTHEMBACH, CARSTEN | 147 | |
THORANDT, MARKUS | 139 | |
EBBERS, MARIUS | 138 | |
SOBOTA, WALDEMAR | 135 | |
EGER, MARCEL | 131 | |
SCHULTZ, TIMO | 129 |
Jugadores con MAS GOLES
EBBERS, MARIUS | 46 | |
BOLL, FABIAN | 30 | |
BURGSTALLER, GUIDO | 29 | |
KLASNIC, IVAN | 26 | |
BRUNS, FLORIAN | 25 | |
TAKYI, CHARLES | 25 | |
HARTEL, MARCEL | 24 | |
BARTELS, FIN | 22 | |
KRUSE, MAX | 22 | |
KYEREH, DANIEL KOFFI | 21 |