Jugadores con MAS PARTIDOS
XHAKA, GRANIT | 124 | |
SHAQUIRI, XHERDAN | 123 | |
RODRIGUEZ, RICARDO IVAN | 115 | |
LICHTSTEINER, STEFAN | 108 | |
CHAPUISAT, STEPHANE | 103 | |
SEFEROVIC, HARIS | 93 | |
VOGEL, JOHANN | 92 | |
GOKHAN, INLER | 89 | |
SOMMER, YANN | 89 | |
YAKIN, HAKAN | 85 |
Jugadores con MAS GOLES
FREI, ALEXANDER | 40 | |
SHAQUIRI, XHERDAN | 31 | |
SEFEROVIC, HARIS | 25 | |
CHAPUISAT, STEPHANE | 21 | |
YAKIN, HAKAN | 20 | |
GAVRANOVIC, MARIO | 18 | |
XHAKA, GRANIT | 14 | |
EMBOLO, BREEL | 13 | |
STRELLER, MARCO | 12 | |
DRMIC, JOSIP | 12 |
Jugadores con MAS PARTIDOS
XHAKA, GRANIT | 124 | |
SHAQUIRI, XHERDAN | 123 | |
RODRIGUEZ, RICARDO IVAN | 115 | |
LICHTSTEINER, STEFAN | 108 | |
CHAPUISAT, STEPHANE | 103 | |
SEFEROVIC, HARIS | 93 | |
VOGEL, JOHANN | 92 | |
GOKHAN, INLER | 89 | |
SOMMER, YANN | 89 | |
YAKIN, HAKAN | 85 |
Jugadores con MAS GOLES
FREI, ALEXANDER | 40 | |
SHAQUIRI, XHERDAN | 31 | |
SEFEROVIC, HARIS | 25 | |
CHAPUISAT, STEPHANE | 21 | |
YAKIN, HAKAN | 20 | |
GAVRANOVIC, MARIO | 18 | |
XHAKA, GRANIT | 14 | |
EMBOLO, BREEL | 13 | |
STRELLER, MARCO | 12 | |
DRMIC, JOSIP | 12 |