Jugadores con MAS PARTIDOS
BATZ, DANIEL | 206 | |
NSALIWA, TAMANDANI | 107 | |
BROSE, DARIO | 105 | |
BEHRENS, KEVIN | 78 | |
MAGATH, FELIX | 75 | |
PREETZ, MICHAEL | 70 | |
YEBOAH, ANTONHY | 65 | |
DEMAI, AIMEN | 63 | |
FORSTER, BERND | 61 | |
MENDLER, MARKUS | 54 |
Jugadores con MAS GOLES
BEHRENS, KEVIN | 36 | |
MAGATH, FELIX | 29 | |
PREETZ, MICHAEL | 29 | |
YEBOAH, ANTONHY | 26 | |
BROSE, DARIO | 22 | |
JAGER, JONATHAN | 22 | |
SAGLIK, MAHIR | 15 | |
FRANTZ, MIKE | 14 | |
MOORE, JOE MAX | 13 | |
MENDLER, MARKUS | 12 |
Jugadores con MAS PARTIDOS
BATZ, DANIEL | 206 | |
NSALIWA, TAMANDANI | 107 | |
BROSE, DARIO | 105 | |
BEHRENS, KEVIN | 78 | |
MAGATH, FELIX | 75 | |
PREETZ, MICHAEL | 70 | |
YEBOAH, ANTONHY | 65 | |
DEMAI, AIMEN | 63 | |
FORSTER, BERND | 61 | |
MENDLER, MARKUS | 54 |
Jugadores con MAS GOLES
BEHRENS, KEVIN | 36 | |
MAGATH, FELIX | 29 | |
PREETZ, MICHAEL | 29 | |
YEBOAH, ANTONHY | 26 | |
BROSE, DARIO | 22 | |
JAGER, JONATHAN | 22 | |
SAGLIK, MAHIR | 15 | |
FRANTZ, MIKE | 14 | |
MOORE, JOE MAX | 13 | |
MENDLER, MARKUS | 12 |