Jugadores con MAS PARTIDOS
ARNAUTOVIC, MARKO | 112 | |
ALABA, DAVID | 105 | |
HERZOG, ANDREAS | 103 | |
DRAGOVIC, ALEKSANDAR | 100 | |
POLSTER, ANTON | 95 | |
BAUMGARTLINGER, JULIAN | 84 | |
FUCHS, CHRISTIAN | 78 | |
SABITZER, MARCEL | 78 | |
PRODL, SEBASTIAN | 73 | |
JANKO, MARC | 70 |
Jugadores con MAS GOLES
POLSTER, ANTON | 44 | |
ARNAUTOVIC, MARKO | 36 | |
KRANKL, HANS | 34 | |
JANKO, MARC | 28 | |
HERZOG, ANDREAS | 26 | |
SABITZER, MARCEL | 17 | |
HARNIK, MARTIN | 15 | |
ALABA, DAVID | 15 | |
GREGORITSCH, MICHAEL | 15 | |
BAUMGARTNER, CHRISTOPH | 15 |
Jugadores con MAS PARTIDOS
ARNAUTOVIC, MARKO | 112 | |
ALABA, DAVID | 105 | |
HERZOG, ANDREAS | 103 | |
DRAGOVIC, ALEKSANDAR | 100 | |
POLSTER, ANTON | 95 | |
BAUMGARTLINGER, JULIAN | 84 | |
FUCHS, CHRISTIAN | 78 | |
SABITZER, MARCEL | 78 | |
PRODL, SEBASTIAN | 73 | |
JANKO, MARC | 70 |
Jugadores con MAS GOLES
POLSTER, ANTON | 44 | |
ARNAUTOVIC, MARKO | 36 | |
KRANKL, HANS | 34 | |
JANKO, MARC | 28 | |
HERZOG, ANDREAS | 26 | |
SABITZER, MARCEL | 17 | |
HARNIK, MARTIN | 15 | |
ALABA, DAVID | 15 | |
GREGORITSCH, MICHAEL | 15 | |
BAUMGARTNER, CHRISTOPH | 15 |