Jugadores con MAS PARTIDOS
KAUF, RUDIGER | 278 | |
KLOS, FABIAN | 253 | |
HAIN, MATHIAS | 245 | |
ORTEGA MORENO, STEFAN | 207 | |
WICHNIAREK, ARTUR | 207 | |
SCHULER, MARKUS | 203 | |
SALGER, STEPHEN | 196 | |
PRIETL, MANUEL | 173 | |
VOGLSAMMER, ANDREAS | 156 | |
BORGES, MARCIO SANTOS | 141 |
Jugadores con MAS GOLES
KLOS, FABIAN | 143 | |
WICHNIAREK, ARTUR | 83 | |
VOGLSAMMER, ANDREAS | 48 | |
WALTER, FRITZ | 25 | |
BOAKYE, ISAAC | 24 | |
REINA, GIUSEPPE | 22 | |
BUCKLEY, DELRON | 15 | |
OKUGAWA, MASAYA | 14 | |
MEISSNER, SILVIO | 13 | |
WEISSEMBERGER, MARKUS | 13 |
Jugadores con MAS PARTIDOS
KAUF, RUDIGER | 278 | |
KLOS, FABIAN | 253 | |
HAIN, MATHIAS | 245 | |
ORTEGA MORENO, STEFAN | 207 | |
WICHNIAREK, ARTUR | 207 | |
SCHULER, MARKUS | 203 | |
SALGER, STEPHEN | 196 | |
PRIETL, MANUEL | 173 | |
VOGLSAMMER, ANDREAS | 156 | |
BORGES, MARCIO SANTOS | 141 |
Jugadores con MAS GOLES
KLOS, FABIAN | 143 | |
WICHNIAREK, ARTUR | 83 | |
VOGLSAMMER, ANDREAS | 48 | |
WALTER, FRITZ | 25 | |
BOAKYE, ISAAC | 24 | |
REINA, GIUSEPPE | 22 | |
BUCKLEY, DELRON | 15 | |
OKUGAWA, MASAYA | 14 | |
MEISSNER, SILVIO | 13 | |
WEISSEMBERGER, MARKUS | 13 |