Jugadores con MAS PARTIDOS
THOMSEN, JHONNY | 214 | |
ELSTRUP, LARS DAHL | 136 | |
KELLER, CRISTIAN | 128 | |
KAMPER, JONAS | 123 | |
LUNDBERG, VIKTOR | 109 | |
FREDGAARD, CARSTEN | 101 | |
PEDERSEN, RALF | 99 | |
DAMBORG, JONAS | 95 | |
OUSTED, DAVID | 85 | |
LOBJANIDZE, SABA | 81 |
Jugadores con MAS GOLES
ELSTRUP, LARS DAHL | 59 | |
SCHWARTZ, RONNIE | 37 | |
ISHAK, MIKAEL | 32 | |
LOBJANIDZE, SABA | 27 | |
FALL, BAYE DJIBY | 26 | |
LUNDBERG, VIKTOR | 22 | |
KAMPER, JONAS | 15 | |
BORRING, JONAS | 14 | |
MOVSISYAN, YURA | 12 | |
ROMER, ANDRE IBSEN | 11 |
Jugadores con MAS PARTIDOS
THOMSEN, JHONNY | 214 | |
ELSTRUP, LARS DAHL | 136 | |
KELLER, CRISTIAN | 128 | |
KAMPER, JONAS | 123 | |
LUNDBERG, VIKTOR | 109 | |
FREDGAARD, CARSTEN | 97 | |
DAMBORG, JONAS | 93 | |
PEDERSEN, RALF | 93 | |
OUSTED, DAVID | 85 | |
LOBJANIDZE, SABA | 81 |
Jugadores con MAS GOLES
ELSTRUP, LARS DAHL | 59 | |
SCHWARTZ, RONNIE | 37 | |
ISHAK, MIKAEL | 32 | |
LOBJANIDZE, SABA | 27 | |
FALL, BAYE DJIBY | 24 | |
LUNDBERG, VIKTOR | 22 | |
KAMPER, JONAS | 15 | |
BORRING, JONAS | 14 | |
MOVSISYAN, YURA | 12 | |
ROMER, ANDRE IBSEN | 11 |