Jugadores con MAS PARTIDOS
BRUNT, CHRIS | 380 | |
MORRISON, JAMES | 308 | |
CLEMENT, NEIL | 264 | |
OLSSON, JONAS | 244 | |
ROBINSON, PAUL | 214 | |
FOSTER, BEN | 209 | |
McAULEY, GARETH | 203 | |
TOWNSEND, CONNOR STEPHEN | 197 | |
MULUMBU, YOUSSOUF | 197 | |
GREENING, JONATHAN | 194 |
Jugadores con MAS GOLES
BRUNT, CHRIS | 43 | |
PHILLIPS, KEVIN | 38 | |
MORRISON, JAMES | 34 | |
ODEMWINGIE, PETER | 31 | |
RODRIGUEZ, JAY | 29 | |
BEDNAR, ROMAN | 29 | |
GERA, ZOLTAN | 25 | |
ROBERTS, JASON | 24 | |
GAYLE, DWIGHT | 24 | |
RONDON, JOSE SALOMON | 24 |
Jugadores con MAS PARTIDOS
BRUNT, CHRIS | 380 | |
MORRISON, JAMES | 308 | |
CLEMENT, NEIL | 264 | |
OLSSON, JONAS | 244 | |
ROBINSON, PAUL | 214 | |
FOSTER, BEN | 209 | |
McAULEY, GARETH | 203 | |
TOWNSEND, CONNOR STEPHEN | 197 | |
MULUMBU, YOUSSOUF | 197 | |
GREENING, JONATHAN | 194 |
Jugadores con MAS GOLES
BRUNT, CHRIS | 43 | |
PHILLIPS, KEVIN | 38 | |
MORRISON, JAMES | 34 | |
ODEMWINGIE, PETER | 31 | |
RODRIGUEZ, JAY | 29 | |
BEDNAR, ROMAN | 29 | |
GERA, ZOLTAN | 25 | |
ROBERTS, JASON | 24 | |
GAYLE, DWIGHT | 24 | |
RONDON, JOSE SALOMON | 24 |