Jugadores con MAS PARTIDOS
RUSTU, RECBEC | 119 | |
HAKAN, SUKUR | 111 | |
BULENT, KORKMAZ | 102 | |
TUGAY, KERIMOGLU | 94 | |
ALPAY, OZALAN | 90 | |
EMRE, BELOZOGLU | 83 | |
TUNCAY, SANLY | 82 | |
HAMIT, ALTINTOP | 71 | |
ABDULLAH, ERCAN | 71 | |
NIHAT, KAHVECI | 69 |
Jugadores con MAS GOLES
HAKAN, SUKUR | 51 | |
TUNCAY, SANLY | 23 | |
NIHAT, KAHVECI | 21 | |
ARDA, TURAN | 13 | |
ARIF, ERDEM | 11 | |
FATIH, TEKKE | 9 | |
ALTINTOP, HALIL | 8 | |
OKAN, BURUK | 8 | |
EMRE, BELOZOGLU | 8 | |
SEMIH, SENTURK | 8 |
Jugadores con MAS PARTIDOS
RUSTU, RECBEC | 119 | |
HAKAN, SUKUR | 111 | |
BULENT, KORKMAZ | 102 | |
TUGAY, KERIMOGLU | 94 | |
ALPAY, OZALAN | 90 | |
EMRE, BELOZOGLU | 83 | |
TUNCAY, SANLY | 82 | |
HAMIT, ALTINTOP | 71 | |
ABDULLAH, ERCAN | 71 | |
NIHAT, KAHVECI | 69 |
Jugadores con MAS GOLES
HAKAN, SUKUR | 51 | |
TUNCAY, SANLY | 23 | |
NIHAT, KAHVECI | 21 | |
ARDA, TURAN | 13 | |
ARIF, ERDEM | 11 | |
FATIH, TEKKE | 9 | |
ALTINTOP, HALIL | 8 | |
OKAN, BURUK | 8 | |
EMRE, BELOZOGLU | 8 | |
SEMIH, SENTURK | 8 |