Jugadores con MAS PARTIDOS
FRANCIS, TREVOR JOHN | 270 | |
JOHNSON, MICHAEL | 262 | |
JUTKIEWICZ, LUCAS | 247 | |
COLIN, MAXIME | 241 | |
TAYLOR, MAIK | 214 | |
JOHNSON, DAMIEN | 193 | |
LAZARIDIS, STAN | 190 | |
LARSSON, SEBASTIAN | 184 | |
DAVIS, DAVID | 182 | |
JEROME, CAMERON | 180 |
Jugadores con MAS GOLES
FRANCIS, TREVOR JOHN | 118 | |
JUTKIEWICZ, LUCAS | 55 | |
JEROME, CAMERON | 36 | |
ADAMS, CHE | 34 | |
ZIGIC, NIKOLA | 33 | |
KING, MARLON FRANCIS | 31 | |
FORSSELL, MIKAEL | 30 | |
HUGHES, BRYAN | 26 | |
BURKE, CHRIS | 25 | |
MARCELO, CIPRIANO | 24 |
Jugadores con MAS PARTIDOS
FRANCIS, TREVOR JOHN | 270 | |
JOHNSON, MICHAEL | 262 | |
JUTKIEWICZ, LUCAS | 247 | |
COLIN, MAXIME | 241 | |
TAYLOR, MAIK | 214 | |
JOHNSON, DAMIEN | 193 | |
LAZARIDIS, STAN | 190 | |
LARSSON, SEBASTIAN | 184 | |
DAVIS, DAVID | 182 | |
JEROME, CAMERON | 180 |
Jugadores con MAS GOLES
FRANCIS, TREVOR JOHN | 118 | |
JUTKIEWICZ, LUCAS | 55 | |
JEROME, CAMERON | 36 | |
ADAMS, CHE | 34 | |
ZIGIC, NIKOLA | 33 | |
FORSSELL, MIKAEL | 30 | |
KING, MARLON FRANCIS | 29 | |
HUGHES, BRYAN | 26 | |
MARCELO, CIPRIANO | 24 | |
BURKE, CHRIS | 24 |