Jugadores con MAS PARTIDOS
HONG, MYUNG-BO | 133 | |
LEE, WOON-JAE | 117 | |
LEE, YONG-PYO | 116 | |
HWANG, SUN HONG | 103 | |
PARK, JI-SUNG | 91 | |
KIM, NAM-IL | 84 | |
SEOL, KI-HYEON | 74 | |
LEE, CHON-SOO | 70 | |
AHN, JUNG-HWAN | 67 | |
CHOI, JIN-CHUL | 65 |
Jugadores con MAS GOLES
HWANG, SUN HONG | 50 | |
AHN, JUNG-HWAN | 17 | |
PARK, CHU-YOUNG | 16 | |
SEOL, KI-HYEON | 14 | |
PARK, JI-SUNG | 12 | |
HONG, MYUNG-BO | 9 | |
LEE, CHON-SOO | 9 | |
KOO, JA CHEOL | 9 | |
JI, DONG WON | 8 | |
LEE, YONG-PYO | 5 |
Jugadores con MAS PARTIDOS
HONG, MYUNG-BO | 133 | |
LEE, WOON-JAE | 117 | |
LEE, YONG-PYO | 116 | |
HWANG, SUN HONG | 103 | |
PARK, JI-SUNG | 91 | |
KIM, NAM-IL | 84 | |
SEOL, KI-HYEON | 74 | |
LEE, CHON-SOO | 70 | |
AHN, JUNG-HWAN | 67 | |
CHOI, JIN-CHUL | 65 |
Jugadores con MAS GOLES
HWANG, SUN HONG | 50 | |
AHN, JUNG-HWAN | 17 | |
PARK, CHU-YOUNG | 16 | |
SEOL, KI-HYEON | 14 | |
PARK, JI-SUNG | 12 | |
HONG, MYUNG-BO | 9 | |
LEE, CHON-SOO | 9 | |
KOO, JA CHEOL | 9 | |
JI, DONG WON | 8 | |
LEE, YONG-PYO | 5 |