Jugadores con MAS PARTIDOS
LANDGRAF, WILLI | 188 | |
KLITZPERA, ALEXANDER | 164 | |
FIEL, CRISTIAN | 164 | |
STRAUB, STEPHAN | 150 | |
LENZ, ANDRE | 99 | |
LEHMANN, MATHIAS | 95 | |
MOHR, TOBIAS | 91 | |
GRLIC, IVICA | 89 | |
SERGIO PINTO, DA SILVA | 87 | |
MEIJER, ERIK | 86 |
Jugadores con MAS GOLES
AUER, BENJAMIN | 22 | |
EBBERS, MARIUS | 20 | |
SCHLAUDRAFF, JAN | 19 | |
MEIJER, ERIK | 19 | |
KRONTIRIS, EMMANUEL | 17 | |
NEMETH, SZILARD | 16 | |
KLITZPERA, ALEXANDER | 14 | |
MICHALKE, KAI | 14 | |
GRLIC, IVICA | 14 | |
FRINGS, TORSTEN | 13 |
Jugadores con MAS PARTIDOS
LANDGRAF, WILLI | 188 | |
KLITZPERA, ALEXANDER | 164 | |
FIEL, CRISTIAN | 164 | |
STRAUB, STEPHAN | 150 | |
LENZ, ANDRE | 99 | |
LEHMANN, MATHIAS | 95 | |
MOHR, TOBIAS | 91 | |
GRLIC, IVICA | 89 | |
SERGIO PINTO, DA SILVA | 87 | |
MEIJER, ERIK | 86 |
Jugadores con MAS GOLES
AUER, BENJAMIN | 22 | |
EBBERS, MARIUS | 20 | |
SCHLAUDRAFF, JAN | 19 | |
MEIJER, ERIK | 19 | |
KRONTIRIS, EMMANUEL | 17 | |
NEMETH, SZILARD | 16 | |
KLITZPERA, ALEXANDER | 14 | |
MICHALKE, KAI | 14 | |
GRLIC, IVICA | 14 | |
FRINGS, TORSTEN | 13 |