Jugadores con MAS PARTIDOS
SCHUMACHER, HARALD ANTON | 489 | |
LITTBARSKI, PIERRE | 461 | |
CULLMANN, BERND | 401 | |
LOHR, HENNES | 381 | |
ILLGNER, BODO | 355 | |
STEINER, PAUL | 329 | |
HECTOR, JONAS | 315 | |
HORN, TIMO | 306 | |
SCHERZ, MATTHIAS | 270 | |
MULLER, DIETER | 248 |
Jugadores con MAS GOLES
LOHR, HENNES | 166 | |
MULLER, DIETER | 159 | |
LITTBARSKI, PIERRE | 132 | |
ALLOFS, KLAUS | 106 | |
POLSTER, ANTON | 84 | |
PODOLSKI, LUKAS | 79 | |
NOVAKOVIC, MILIVOJE | 74 | |
MODESTE, ANTONHY | 69 | |
SCHERZ, MATTHIAS | 63 | |
HELMES, PATRICK | 47 |
Jugadores con MAS PARTIDOS
SCHUMACHER, HARALD ANTON | 422 | |
LITTBARSKI, PIERRE | 406 | |
LOHR, HENNES | 381 | |
CULLMANN, BERND | 341 | |
ILLGNER, BODO | 326 | |
HECTOR, JONAS | 314 | |
HORN, TIMO | 300 | |
STEINER, PAUL | 289 | |
SCHERZ, MATTHIAS | 270 | |
MULLER, DIETER | 248 |
Jugadores con MAS GOLES
LOHR, HENNES | 166 | |
MULLER, DIETER | 159 | |
LITTBARSKI, PIERRE | 116 | |
ALLOFS, KLAUS | 88 | |
PODOLSKI, LUKAS | 79 | |
POLSTER, ANTON | 79 | |
NOVAKOVIC, MILIVOJE | 74 | |
MODESTE, ANTONHY | 69 | |
SCHERZ, MATTHIAS | 63 | |
HELMES, PATRICK | 47 |