Jugadores con MAS PARTIDOS
NOBLE, MARK | 471 | |
MIKLOSKO, LUDEK | 315 | |
CRESSWELL, AARON | 298 | |
ANTONIO, MICHAIL | 269 | |
COLE, CARLTON | 259 | |
GREEN, ROBERT | 221 | |
TOMKINS, JAMES | 208 | |
RICE, DECLAN | 204 | |
OGBONNA, ANGELO | 200 | |
REID, WINSTON | 194 |
Jugadores con MAS GOLES
ANTONIO, MICHAIL | 69 | |
NOBLE, MARK | 55 | |
COLE, CARLTON | 54 | |
DI CANIO, PAOLO | 48 | |
HAREWOOD, MARLON | 47 | |
BOWEN, JARROD | 47 | |
CARROLL, ANDREW | 33 | |
NOLAN, KEVIN | 30 | |
ZAMORA, BOBBY | 30 | |
SOUCEK, TOMAS | 30 |
Jugadores con MAS PARTIDOS
NOBLE, MARK | 471 | |
MIKLOSKO, LUDEK | 315 | |
CRESSWELL, AARON | 298 | |
ANTONIO, MICHAIL | 269 | |
COLE, CARLTON | 257 | |
GREEN, ROBERT | 221 | |
TOMKINS, JAMES | 208 | |
RICE, DECLAN | 204 | |
OGBONNA, ANGELO | 200 | |
REID, WINSTON | 194 |
Jugadores con MAS GOLES
ANTONIO, MICHAIL | 69 | |
NOBLE, MARK | 55 | |
COLE, CARLTON | 54 | |
DI CANIO, PAOLO | 48 | |
HAREWOOD, MARLON | 47 | |
BOWEN, JARROD | 47 | |
CARROLL, ANDREW | 33 | |
NOLAN, KEVIN | 30 | |
ZAMORA, BOBBY | 30 | |
SOUCEK, TOMAS | 30 |